Biobide · CRO Services
GLP-certified, OECD-aligned zebrafish and ecotoxicology testing across pharmaceutical, agrochemical, industrial chemical, cosmetic and food industries. Every guideline below links directly from the industry pages — jump to any assay with its own address.
GLP-ready ecotoxicology modules for standard ERA packages and higher-tier refinements — from algae to avian models, aligned with OECD and ISO guidelines.
Aquatic Models
| Guideline | Test | Endpoint |
|---|---|---|
| OECD TG 201 | Freshwater Alga, Growth Inhibition Test | Growth inhibition |
| OECD TG 202 | Daphnia sp. Acute Immobilisation Test | Acute immobilisation |
| OECD TG 211 | Daphnia magna Reproduction Test | Chronic reproduction |
| ISO 20665 | Ceriodaphnia dubia Chronic Toxicity | Chronic toxicity |
| OECD TG 203 | Fish Acute Toxicity Test | Acute toxicity |
| OECD TG 210 | Fish Early-Life Stage Toxicity | Early-life stage |
| OECD TG 236 | Fish Embryo Acute Toxicity (FET) Test | Acute toxicity (embryo, NAM) |
| OECD TG 249 | RTgill-W1 Fish Cell Line Acute Toxicity | In vitro cell-line toxicity |
Sediment & Benthic Invertebrates
| Guideline | Test | Endpoint |
|---|---|---|
| OECD TG 218 | Sediment-Water Chironomid Toxicity, Spiked Sediment | Toxicity |
| OECD TG 219 | Sediment-Water Chironomid Toxicity, Spiked Water | Toxicity |
| OECD TG 233 | Chironomid Life-Cycle Toxicity Test | Life-cycle toxicity |
| OECD TG 235 | Chironomus sp. Acute Immobilisation Test | Acute immobilisation |
| OECD TG 225 | Sediment-Water Lumbriculus Toxicity Test | Toxicity |
| OECD TG 242 | Potamopyrgus antipodarum Reproduction Test | Reproduction |
| OECD TG 243 | Lymnaea stagnalis Reproduction Test | Reproduction |
Aquatic Macrophytes
| Guideline | Test | Endpoint |
|---|---|---|
| OECD TG 221 | Lemna sp. Growth Inhibition Test | Growth inhibition |
| OECD TG 238 | Sediment-Free Myriophyllum spicatum Test | Growth |
| OECD TG 239 | Water-Sediment Myriophyllum spicatum Test | Growth |
Terrestrial Invertebrates & Soil
| Guideline | Test | Endpoint |
|---|---|---|
| OECD TG 207 | Earthworm, Acute Toxicity Test | Acute toxicity |
| OECD TG 222 | Earthworm Reproduction Test | Reproduction |
| ISO 11268-1/2 | Earthworm Acute & Reproduction Tests | Acute / reproduction |
| OECD TG 220 | Enchytraeid Reproduction Test | Reproduction |
| OECD TG 232 | Collembolan Reproduction Test in Soil | Reproduction |
| OECD TG 226 | Predatory Mite Reproduction Test in Soil | Reproduction |
| OECD TG 208 | Seedling Emergence & Seedling Growth Test | Emergence / growth |
| OECD TG 227 | Terrestrial Plant Vegetative Vigour Test | Vegetative vigour |
| OECD TG 216 | Soil Microorganisms: Nitrogen Transformation | Nitrogen transformation |
| OECD TG 217 | Soil Microorganisms: Carbon Transformation | Carbon transformation |
Pollinators & Non-Target Arthropods
| Guideline | Test | Endpoint |
|---|---|---|
| OECD TG 213 | Honeybees, Acute Oral Toxicity Test | Acute oral |
| OECD TG 214 | Honeybees, Acute Contact Toxicity Test | Acute contact |
| OECD TG 245 | Honey Bee Chronic Oral Toxicity Test | Chronic oral |
| OECD TG 237 | Honey Bee Larval Toxicity, Single Exposure | Larval toxicity |
| OECD GD 239 | Honey Bee Larval Toxicity, Repeated Exposure | Larval toxicity |
| OECD GD 75 | Honey Bee Brood Test under Semi-Field Conditions | Brood development |
| OECD TG 246 | Bumblebee, Acute Contact Toxicity Test | Acute contact |
| OECD TG 247 | Bumblebee, Acute Oral Toxicity Test | Acute oral |
| IOBC/WPRS | Non-Target Arthropods: Tier I & Extended Lab | Tier I / extended lab |
| EPPO 170 | Beneficial Arthropod Standard Test Methods | Standard methods |
Higher-Tier Vertebrates
| Guideline | Test | Endpoint |
|---|---|---|
| OECD TG 229 | Fish Short Term Reproduction Assay | Reproduction |
| OECD TG 230 | 21-Day Fish Assay | Endocrine screening |
| OECD TG 234 | Fish Sexual Development Test | Sexual development |
| OECD TG 240 | Extended One-Generation Reproduction Test | Multi-generation reproduction |
| OECD TG 231 | Amphibian Metamorphosis Assay | Metamorphosis |
| OECD TG 241 | Larval Amphibian Growth and Development Assay | Growth & development |
| OECD TG 223 | Avian Acute Oral Toxicity Test | Acute oral |
| OECD TG 205 | Avian Dietary Toxicity Test | Dietary toxicity |
| OECD TG 206 | Avian Reproduction Test | Reproduction |
Microbial (WWTP-relevant)
| Guideline | Test | Endpoint |
|---|---|---|
| OECD TG 209 | Activated Sludge Respiration Inhibition | Respiration inhibition |
| OECD TG 224 | Anaerobic Bacteria Activity Inhibition | Activity inhibition |
| OECD TG 244 | Protozoan Activated Sludge Inhibition | Activity inhibition |
Most assays run on zebrafish embryos (<5 dpf), classified as NAMs (New Approach Methodologies). Applicable to pharmaceutical, biotech, cosmetic and nutraceutical pipelines for early non-clinical toxicity profiling.
| Assay | Endpoint measured | Method |
|---|---|---|
| ACUTETOX | LC50, EC50 | OECD 236-based. 4 lethal endpoints: coagulation, somites, heartbeat, tail detachment. 2 & 4 dpf assessment. |
| TERATOTOX | EC50, LC50, TI, NOAEL | Zebrafish Embryotoxicity Test (ZET). 10+ morphological endpoints. Teratogenic Index enables DART prioritization. |
| CARDIOTOX | Heart rate, arrhythmia | GFP-heart transgenic line. Proprietary Cardio v3.0 software. Fibrillation, bradycardia, AV-block detection. |
| HEPATOTOX | Opacity, steatosis, area | GFP-liver line. Acute opacity, fluorescent intensity, lipid vacuoles (oil-red), histopathology. RT-PCR add-on. |
| NEUROTOX | 10+ locomotor parameters | DanioVision (Noldus). Light-dark transition test. Velocity, distance, duration, frequency. DNT endpoint. |
| OTOTOX | Neuromast count | DASPEI vital staining. Lateral-line hair-cell damage after 24h exposure. Ototoxicity & protective agent screening. |
| IMMUNOTOX | Leukocyte infiltration | Fluorescent immune-cell lines. Innate (leukocyte quantification) + adaptive (lymphopoiesis) endpoints. |
| NEPHROTOX | Pronephros structure | Kidney morphology (pronephros). Clearance functional assay. Nephroprotection screening. |
OECD-recognized in-vivo NAM fluorescent readouts. Unmatched sensitivity for endocrine MIE (Molecular Initiating Event) validation and regulatory compliance.
| Assay | Guideline | Mechanism & readout |
|---|---|---|
| EASZY | OECD TG 250 (GLP) | Cyp19a1b-GFP transgenic zebrafish; fluorescent brain readout for estrogenic receptor activity. Validated at 100% accuracy, sensitivity and specificity. |
| ZETA | Screening-tier (GLP) | Tg(tg:mCherry) transgenic zebrafish; thyroglobulin promoter reporter reflects thyroid follicle activity. |
GLP-ready genotoxicity modules for regulatory packages: core in vitro battery plus triggered in vivo follow-up.
Core In Vitro
| Guideline | Test |
|---|---|
| OECD TG 471 | Bacterial Reverse Mutation (Ames) Test |
| OECD TG 487 | In Vitro Mammalian Cell Micronucleus Test |
| OECD TG 476 / 490 | In Vitro Mammalian Cell Gene Mutation Tests |
| OECD TG 473 | In Vitro Mammalian Chromosomal Aberration Test |
| — | Mini-Ames / Fluctuation Ames Screening |
In Vivo Follow-Up
| Guideline | Test |
|---|---|
| OECD TG 474 | Mammalian Erythrocyte Micronucleus Test |
| OECD TG 475 | Bone Marrow Chromosome Aberration Test |
| OECD TG 489 | In Vivo Mammalian Alkaline Comet Assay |
| OECD TG 488 | Transgenic Rodent Gene Mutation Assay |
| OECD TG 486 | Liver UDS Assay |
| OECD TG 483/478/485/477 | Germ-Cell & Heritable Assays |
| ICH S2(R1) | Weight-of-Evidence Follow-Up Strategy |
Beyond safety — Biobide's platform supports target validation, compound efficacy screening and custom disease model generation for therapeutic discovery.
Efficacy Screening Capabilities
| Capability | Description |
|---|---|
| Target Validation | Fast, statistically robust, high-repeatability evaluation of specific molecular targets in a live whole-organism context |
| High-Content Screening (HCS) | Automation + image analysis + ML/AI for in-vivo phenotypic screening. Transgenic reporter lines |
| Bioavailability Confirmation | LC-MS/MS internal concentration in embryo matrix to rule out false negatives |
| Transcriptomics / AOPs | Full RNA-seq and RT-qPCR panels. Key Initiating Events (KIE) and Adverse Outcome Pathway (AOP) ready |
Disease Model Generation
| Therapeutic Area | Models |
|---|---|
| CNS / Neurodegenerative | Duchenne Muscular Dystrophy · ALS · Dravet Syndrome · Tauopathy |
| Chemically Induced | Epilepsy · Parkinson's disease |
| Oncology | Xenograft models for tumor growth & angiogenesis |
| Cardiovascular | Arrhythmia models · Cardiac channel screening |
| Metabolism | Hepatic steatosis · Metabolic disease models |
Environmental fate & behaviour modules for ERA packages: core screening plus triggered/refinement studies.
Sorption & Mobility
| Guideline | Test |
|---|---|
| OECD TG 106 | Adsorption / Desorption Using Batch Equilibrium |
| OECD TG 121 | Estimation of Adsorption Coefficient (Koc) |
| OECD TG 312 | Leaching in Soil Columns |
| OECD TG 107/117 | Partition Coefficient / Log Kow Inputs |
Abiotic Transformation
| Guideline | Test |
|---|---|
| OECD TG 111 | Hydrolysis as a Function of pH |
| OECD TG 316 | Phototransformation in Water: Direct Photolysis |
| FOCUS / SETAC | Photolysis & Hydrolysis Kinetic Evaluation |
| — | Transformation Product ID & Mass Balance (TP Profiling) |
Biodegradation Screening
| Guideline | Test |
|---|---|
| OECD TG 301 | Ready Biodegradability |
| OECD TG 310 | Ready Biodegradability: CO2 Headspace Test |
| OECD TG 302 A/B/C | Inherent Biodegradability Screening |
| OECD TG 306/311 | Seawater & Anaerobic Biodegradation |
Wastewater & STP Fate
| Guideline | Test |
|---|---|
| OECD TG 303A | Activated Sludge Units Simulation |
| OECD TG 303B | Biofilms Simulation Test |
| OECD TG 314B | Activated Sludge Biodegradation Simulation |
| ISO 11733 | Activated Sludge Simulation Test |
Soil, Water & Sediment Transformation
| Guideline | Test |
|---|---|
| OECD TG 307 | Aerobic / Anaerobic Transformation in Soil |
| OECD TG 308 | Aquatic Sediment Transformation Systems |
| OECD TG 309 | Surface Water Simulation Biodegradation |
| FOCUS / SETAC | Degradation Kinetics & DT50 Modelling |
Bioaccumulation & Metabolism
| Guideline | Test |
|---|---|
| OECD TG 305 | Bioaccumulation in Fish |
| OECD TG 315 | Bioaccumulation in Sediment Oligochaetes |
| OECD TG 317 | Bioaccumulation in Terrestrial Oligochaetes |
| OECD TG 319 A/B | In Vitro Fish Hepatic Clearance Assays |
The infrastructure and software behind every assay: automated imaging, proprietary analysis pipelines and a 100,000-fish facility.
| Capability | Description |
|---|---|
| High-Content Screening (HCS) | Automated image acquisition and analysis of zebrafish embryos, algae and Daphnia. ML and AI-driven phenotypic readouts for high-throughput compound profiling |
| Proprietary Software | Biobide Cardio v3.0 for heart rate analysis. DanioVision (Noldus) for neurobehavioral tracking. Custom fluorescence quantification pipelines for ED assays |
| Transgenic Zebrafish Library | 70+ strains: GFP-heart, GFP-liver, Cyp19a1b-GFP (EASZY), Tg(tg:mCherry) thyroid, immune-cell reporters and disease-model lines. MTA-sourced or in-house generated |
| Multi-Omics Add-Ons | RT-qPCR target panels. Full transcriptomics (RNA-seq) with KIE/AOP annotation. T3/T4 whole-embryo quantification by LC-HRMS. Bioavailability (LC-MS/MS, GC-MS, UV-Vis) |
| Histopathology | Whole-body and organ-specific sectioning. H&E, toluidine blue, oil-red staining. Liver, brain, eye, thyroid, spinal cord. Available in larvae and adults |
| 100,000+ Fish Facility | In-house zebrafish facility in San Sebastián. Controlled access, highest welfare standards. Algae and Daphnia cultures maintained in parallel for ecotox testing |
Fully compliant with OECD Principles of GLP for ecotox assays.
Active collaboration with EPA, FDA, NIH/NIEHS, and OECD on assay validation and acceptance.
BASF, Corteva, DSM-Firmenich, L'Oréal, NIH, Afton Chemical, MMV, DNDi, among others.
20+ peer-reviewed publications supporting assay validity, cross-lab reproducibility and regulatory acceptance.
Share your compound list and context of use — we'll propose a tailored assay battery, screening through GLP regulatory, with a dedicated Study Director from day one.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 11 months | Cookie from Google Inc. to collect web statistics. No personal user data is collected. |
| _ga_******** | 11 months | Cookie from Google Inc. to collect web statistics. No personal user data is collected. |
| _gid | 11 months | Cookie from Google Inc. to collect web statistics. No personal user data is collected. |